I
|
| Country Name | Dialing Code |
|
| Iceland | 354 |
|
| India | 91 |
|
| Indonesia | 61 |
|
| Iran | 98 |
|
| Iraq | 964 |
|
| Ireland | 353 |
|
| Israel | 972 |
|
| Italy | 39 |
|
| Ivory Coast | 225 |
|
|
|
|
|
J
|
| Country Name | Dialing Code |
|
| Jamaica | 876 |
|
| Jordan | 962 |
|
| Japan | 81 |
|
|
|
|
|
K
|
| Country Name | Dialing Code |
|
| Kazakhstan | 7 |
|
| Kenya | 254 |
|
| Kiribati | 686 |
|
| Kuwait | 965 |
|
| Kgyzstan | 996 |
|
|
|
|
|
L
|
| Country Name | Dialing Code |
|
| Laos | 856 |
|
| Latvia | 371 |
|
| Lebonan | 961 |
|
| Lesotho | 266 |
|
| Liberia | 231 |
|
| Libya | 218 |
|
| Liechtenstein | 41 |
|
| Lithuania | 370 |
|
| Luxembourg | 352 |
|
|
|
|
|
M
|
| Country Name | Dialing Code |
|
| Macau | 853 |
|
| Macedonia, Federal Republic of | 389 |
|
| Madagascar | 261 |
|
| Malawi | 265 |
|
| Malaysia | 60 |
|
| Maldives | 960 |
|
| Mali | 223 |
|
| Malta | 356 |
|
| Mariana Islands | 670 |
|
| Marshall Islands | 692 |
|
| Martinique | 596 |
|
| Mauritania | 222 |
|
| Mauritius | 230 |
|
| Mayotte | 269 |
|
| Mexico | 52 |
|
| Micronesia, Federated States | 691 |
|
| Midway Islands | 808 |
|
| Miquelon | 508 |
|
| Moldova | 373 |
|
| Monaco | 377 |
|
| Mongolia | 976 |
|
| Montserrat | 664 |
|
| Morocco | 212 |
|
| Mozambique | 258 |
|
| Myanmar | 95 |
|
|
|
|
|
N
|
| Country Name | Dialing Code |
|
| Namibia | 264 |
|
| Nauru | 674 |
|
| Nepal | 977 |
|
| Netherlands | 31 |
|
| Netherland Antilles | 599 |
|
| Nevis | 869 |
|
| New Zealand | 64 |
|
| Nicaragua | 505 |
|
| Niger | 227 |
|
| Nigeria | 234 |
|
| Norfolk Island | 672 |
|
| North Korea | 850 |
|
| Norway | 47 |
|
|
|
|
|
O
|
| Country Name | Dialing Code |
|
| Oman | 968 |
|
|
|
|
|
P
|
| Country Name | Dialing Code |
|
| Palau | 680 |
|
| Palestinian Territories | |
|
| Panama | 507 |
|
| Papua New Guinea | 675 |
|
| Paraguay | 595 |
|
| Peru | 51 |
|
| Philippines | 63 |
|
| Poland | 48 |
|
| Portugal | 351 |
|
| Principe | 239 |
|
| Puerto Rico | 1787 |
|
| Pakistan | 92 |
|
|
|
|
|
Q
|
| Country Name | Dialing Code |
|
| Qatar | 974 |
|
|
|
|
|
R
|
| Country Name | Dialing Code |
|
| Reunion Island | 262 |
|
| Russia | 7 |
|
| Rwanda | 250 |
|
| Romania | 40 |
|
|
|
|
|
S
|
| Country Name | Dialing Code |
|
| South Korea | 82 |
|
| St. Helena | 290 |
|
| San Marino | 378 |
|
| Saudi Arabia | 966 |
|
| Senegal, Republic of | 221 |
|
| Serbia, Republic of | 381 |
|
| Seychelles | 248 |
|
| Sierra Leone | 232 |
|
| Singapore | 65 |
|
| Slovakia | 421 |
|
| Solomon Islands | 677 |
|
| Somalia | 252 |
|
| South Africa | 27 |
|
| Spain | 34 |
|
| Sri Lanka | 94 |
|
| Sudan | 249 |
|
| Suriname | 597 |
|
| Swaziland | 268 |
|
| Sweden | 46 |
|
| Switzerland | 41 |
|
| Syria | 963 |
|
|
|
|
|
T
|
| Country Name | Dialing Code |
|
| Taiwan | 886 |
|
| Tajikistan | 7 |
|
| Thailand | 66 |
|
| Trinidad and Tobago | 868 |
|
| Tunisia | 216 |
|
| Turkey | 90 |
|
| Turkmenistan | 993 |
|
| Turks and Caicos Islands | 649 |
|
|
|
|
|
U
|
| Country Name | Dialing Code |
|
| Uganda | 256 |
|
| Ukraine | 380 |
|
| United Arab Emirates | 971 |
|
| United States | 1 |
|
| Uruguay | 598 |
|
| Uzbekistan | 7 |
|
| United Kingdom | 44 |
|
|
|
|
|
V
|
| Country Name | Dialing Code |
|
| Vatican city | 39 |
|
| Vietnam, Socialist Republic of | 84 |
|
| Venezuela | 58 |
|
|
|
|
|
W
|
| Country Name | Dialing Code |
|
|
|
|
|
X
|
| Country Name | Dialing Code |
|
|
|
|
|
Y
|
| Country Name | Dialing Code |
|
| Yemen | 967 |
|
| Yugoslavia | 381 |
|
|
|
|
|
Z
|
| Country Name | Dialing Code |
|
| Zaire | 243 |
|
| Zambia | 260 |
|
| Zanzibar | 259 |
|
| Zimbabwe | 263 |
|
|
|